Community Rail Routes
These routes have been designated by the Department for Transport as Community Rail ‘Lines’ (covering track and signals) or ‘Services’ (covering the train service). The community rail partnership for each route is also shown.
| Route | Designated Line | Designated Service | Community Rail Partnership |
|---|---|---|---|
| Abbey Line | Watford Junction to St Albans Abbey | Watford Junction to St Albans Abbey | Abbey Line Community Rail Partnership |
| Penistone Line | Huddersfield to Barnsley | Huddersfield to Barnsley | Penistone Line Partnership |
| Barton Line | Barton on Humber to Ulceby North Junction | Barton on Humber to Cleethorpes | Community Rail Humber |
| Bittern Line | North Walsham to Sheringham | Norwich to Sheringham | The Bittern Line Community Rail Partnership |
| Derwent Valley | Matlock to Derby | Matlock to Derby | Derwent Valley Line Rail Partnership |
| East Lancashire Line | Preston to Colne | Preston to Colne | East Lancashire Community Rail Partnership |
| Esk Valley | Middlesborough to Whitby | Middlesborough to Whitby | Esk Valley Railway Development Company |
| Gainsborough Line | Sudbury to Marks Tey | Sudbury to Marks Tey | Essex & South Suffolk Community Rail Partnership |
| Island Line | Ryde Pier to Shanklin | Ryde Pier to Shanklin | Isle of Wight Community Rail Partnership |
| Lakes Line | Oxenholme-Windermere | Oxenholme-Windermere | Lakes Line Community Rail Partnership |
| Looe Valley | Liskeard to Looe | Liskeard to Looe | Devon & Cornwall Rail Partnership |
| Lymington-Brockenhurst | Lymington to Brockenhurst | Lymington to Brockenhurst | Lymington-Brockenhurst Community Rail Partnership |
| Maritime Line | Falmouth to Truro | Falmouth to Truro | Devon & Cornwall Rail Partnership |
| St Ives Bay Line | St Erth to St Ives | St Erth to St Ives | Devon & Cornwall Rail Partnership |
| South Fylde Line | Kirkham and Wesham-Blackpool South | Preston-Blackpool South | South Fylde Community Rail Partnership |
| Tamar Valley | St Budeaux to Gunnislake | Plymouth to Gunnislake | Devon & Cornwall Rail Partnership |
| Tarka Line | Cowley Bridge Junction to Barnstaple | Exeter to Barnstaple | Devon & Cornwall Rail Partnership |
| Atlantic Coast Line | Par to Newquay | Devon & Cornwall Rail Partnership | |
| Clitheroe Line | Manchester to Clitheroe | Clitheroe Line Community Rail Partnership | |
| Marston Vale | Bedford to Bletchley | Marston Vale Community Rail Partnership | |
| Medway Valley | Strood to Paddock Wood | Medway Valley Line Community Rail Partnership | |
| Poacher Line | Grantham to Skegness | Poacher Line Community Rail Partnership | |
| Severn Beach Line | Bristol-Severn Beach | Severnside Community Rail Partnership | |
| Wherry Lines | Norwich to Lowestoft | Wherry Lines Community Rail Partnership | |
| Wherry Lines | Norwich to Great Yarmouth | Wherry Lines Community Rail Partnership | |
| North Staffordshire Line | Crewe-Stoke on Trent-Derby | North Staffordshire Line Community Rail Partnership |
